Below is a selection of ex-fleet vehicles which we currently have for sale. For further information on these (or any other vehicles in our fleet), contact our office on (07) 3036 2070 and ask to speak to our Fleet Manager.
Fleet # 6 - 2005 Iveco Delta C260
Chassis | 2005 Iveco Delta C260 |
Engine | Cummins ISC 8.3L (common rail) |
Gearbox | Allison automatic transmission |
Odometer | 358,520km |
Body | Custom Coaches SB40 |
Dimensions | 12.3m long, 2.5m wide, 3.6m height clearance |
Body date | April 2005 |
Seats | 61 fixed Styleride seats |
Registration | XQ00XV (formerly 006 DTN) |
Price | $45,000 + gst |
Location | Innisfail |
Fleet # 16 - 2007 Iveco Delta C260
Chassis | 2007 Iveco Delta C260 |
Engine | Cummins ISC 8.3L (common rail) |
Gearbox | Eaton 6-speed manual synchromesh |
Odometer | 303,424km |
Body | Custom Coaches SB40 |
Dimensions | 12.3m long, 2.5m wide, 3.6m height clearance |
Body date | 11/2007 |
Seats | 61 fixed Styleride seats |
Registration | 016 DTN |
Price | $35,000 + gst |
Location | Ingham |
Solid Cummins ISC engine. Owned by Trans North since new. Flat floor. 300L fuel tank. Full maintenance history available.
Fleet # 8 - 2007 Iveco Delta C260
Chassis | 2007 Iveco Delta C260 |
Engine | Cummins ISC 8.3L (common rail) |
Gearbox | Eaton 6-speed manual synchromesh |
Odometer | 218,334km |
Body | Custom Coaches SB40 |
Dimensions | 12.3m long, 2.5m wide, 3.6m height clearance |
Body date | December 2007 |
Seats | 61 fixed Styleride seats |
Registration | 008 DTN |
Price | $35,000 + gst |
Location | Mission Beach |
Flat floor. 300L fuel tank. Full maintenance history available.
Fleet # 21 - 2005 Iveco Delta C260
Chassis | 2005 Iveco Delta C260 |
Engine | Cummins ISC 8.3L |
Gearbox | Eaton 6-speed manual synchromesh |
Odometer | 296,529km |
Body | Custom Coaches SB400 |
Dimensions | 12.3m long, 2.5m wide, 3.6m height clearance |
Body date | 11/2005 |
Seats | 61 fixed Styleride seats |
Luggage Bins | Side bins with 2 doors each side |
Registration | 021 DTN |
Price | $35,000 + gst |
Location | Ingham |
Airbag suspension, 300L fuel tank, flat floor.
Fleet # 28 - 1997 MAN 18.310
Chassis | 1997 MAN 18.310 |
Engine | MAN 6-cylinder turbocharged 310hp |
Gearbox | 6 speed synchromesh manual |
Odometer | 1,063,000km |
Body | Coach Design |
Dimensions | 12.3m long, 2.5m wide, 3.7m height clearance |
Body date | 1997 |
Seats | 53 recliners |
Luggage Bins | Through bins |
Registration | XQ93TP |
Price | $25,000 + gst |
Location | Ingham |
Rear engine, large through bins, 195cm headroom internal, perfect for motorhome conversion.
Fleet # 66 - 2007 Iveco Delta C260
Chassis | 2007 Iveco Delta C260 |
Engine | Cummins ISC 8.3L |
Gearbox | Allison automatic transmission |
Odometer | 314,210km |
Body | Custom Coaches SB400 |
Dimensions | 12.3m long, 2.5m wide, 3.6m height clearance |
Body date | June 2007 |
Seats | 61 fixed Styleride seats |
Registration | 066 DTN |
Price | $35,000 + gst |
Location | Ayr |
Flat floor. 300L fuel tank. Full maintenance history available.
Fleet # 208 - 2002 Autobus coach
Chassis | 2002 Autobus |
Engine | Cummins ISL |
Gearbox | Allison automatic |
Odometer | |
Body | Autobus |
Air-conditioner | Denso |
Dimensions | 12.3m long, 2.5m wide, 3.8m height clearance |
Body date | June 2003 |
Seats | 48 recliners |
Luggage Bins | Through bins with 2 doors each side |
Registration | unreg. |
Price | $29,000 + gst |
Location | Bowen |
Wheelchair side access door (lift removed), toilet
Fleet # 65 - 2007 Iveco Delta C260
Chassis | 2007 Iveco Delta C260 |
Engine | Cummins ISC 8.3L (common rail) |
Gearbox | Allison automatic |
Odometer | 314,210km |
Body | Custom Coaches SB400 |
Dimensions | 12.3m long, 2.5m wide, 3.6m height clearance |
Body date | June 2007 |
Seats | 61 fixed Styleride seats |
Registration | 065 DTN |
Price | $35,000 + gst |
Location | Bowen |